The transport sector has witnessed a continual increase in the price of oil since 2005. Considering the impact that this represents on the cost structure of DPD Portugal, since January 2006 we have applied a surcharge indexed to the price of fuel, which varies with fluctuations in oil prices. It is applicable to both road and air transport.
Monthly updates:
November 2020
road transport - 9,00%
air transport - 3,50%
October 2020
road transport - 9,00%
air transport - 4,50%
Road Transport Rate | Air Transport Rate |
---|---|
until 0,852€ - 1,00% | until $38,000 - 3,00% |
0,853€ - 0,882€ - 1,50% | $38,001 - $39,100 - 3,50% |
0,883€ - 0,912€ - 2,00% | $39,101 - $40,200 - 4,00% |
0,913€ - 0,943€ - 2,50% | $40,201 - $41,080 - 4,50% |
0,944€ - 0,974€ - 3,00% | $41,081 - $42,400 - 5,00% |
0,975€ - 1,004€ - 3,50% | $42,401 - $43,980 - 5,50% |
1,005€ - 1,034€ - 4,00% | $43,981 - $45,990 - 6,00% |
1,035€ - 1,065€ - 4,50% | $45,991 - $47,900 - 7,00% |
1,066€ - 1,095€ - 5,00% | $47,901 - $49,800 - 8,00% |
1,096€ - 1,125€ - 5,50% | $49,801 - $50,900 - 9,00% |
1,126€ - 1,156€ - 6,00% | $50,901 - $51,890 - 10,00% |
1,157€ - 1,186€ - 6,50% | $51,891 - $52,990 - 11,00% |
1,187€ - 1,217€ - 7,00% | $52,991 - $53,980 - 11,50% |
1,218€ - 1,247€ - 7,50% | $53,981 - $55,010 - 12,00% |
1,248€ - 1,278€ - 8,00% | $55,011 - $56,020 - 12,50% |
1,279€ - 1,308€ - 8,50% | $56,021 - $57,010 - 13,00% |
1,309€ - 1,338€ - 9,00% | $57,011 - $58,100 - 13,50% |
1,339€ - 1,369€ - 9,50% | $58,101 - $59,040 - 14,00% |
1,370€ - 1,399€ - 10,00% | $59,041 - $60,020 - 15,00% |
1,400€ - 1,460€ - 11,00% | $60,021 - $61,900 - 15,50% |
1,470€ - 1,491€ - 12,00% | $61,901 - $63,850 - 16,00% |
1,492€ - 1,521€ - 13,00% | $63,851 - $65,920 - 16,50% |
$65,921 - $67,930 - 17,00% | |
$67,931 - $70,010 - 18,00% | |
$70,011 - $72,000 - 20,00% |